Rank | Class | SailNo | HelmName | R1 16 April | R2 16 April | R3 23 April | R4 23 April | R5 7 May | R6 7 May | R7 14 May | R8 14 May | R9 21 May | R10 21 May | R11 28 May | R11 28 May | R13 4 June | R14 4 June | R15 11 June | R16 11 June | R17 18 June | R18 18 June | R19 25 June | R20 25 June | R21 2 July | R22 2 July | R23 23 July | R24 23 July | R25 30 July | R26 30 July | R27 6 August | R28 6 August | R29 13 August | R30 13 August | R31 20 August | R32 20 August | R33 27 August | R34 27 August | R35 10 Sept | R36 10 Sept | R37 17 Sept | R38 17 Sept | R39 24 Sept | R40 24 Sept | R41 1 Oct | R42 1 Oct | R43 8 Oct ABD | R44 8 Oct | R45 15 Oct | R46 15 Oct | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SCORPION | 2017 | J Willars | 1.0 | (2.0) | (4.0) | (5.0) | (7.0) | (3.0) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 1.0 | (2.0) | (3.0) | 1.0 | (6.0) | (2.0) | (23.0 DNC) | (23.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (12.0 RET) | (2.0) | (3.0) | 1.0 | (23.0 DNC) | (23.0 DNC) | (3.0) | (2.0) | (3.0) | 2.0 | 2.0 | 2.0 | (23.0 DNC) | (23.0 DNC) | 2.0 | 2.0 | (23.0 DNC) | (23.0 DNC) | 2.0 | 2.0 | 1.0 | (4.0) | (3.0) | 365.0 | 23.0 | |
2nd | SCORPION | 1989 | J Marshall | 2.0 | 1.0 | (5.0) | 2.0 | 1.0 | (4.0) | (3.0) | 2.0 | 1.0 | 3.0 | (23.0 DNC) | (23.0 DNC) | 1.0 | (23.0 DNC) | 1.0 | (4.0) | 1.0 | 1.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (5.0) | (23.0 DNC) | (9.0 RET) | (23.0 DNC) | 1.0 | 1.0 | 2.0 | (8.0 RET) | (23.0 DNC) | (23.0 DNC) | (11.0 RET) | (23.0 DNC) | (4.0) | 3.0 | (5.0) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (6.0) | (7.0) | 2.0 | (5.0) | (5.0) | 451.0 | 25.0 | |
3rd | SCORPION | 1997 | S Mason | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 1.0 | 1.0 | (8.0 RET) | 1.0 | 2.0 | 1.0 | (12.0 RET) | (10.0 RET) | (5.0) | 1.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 1.0 | 1.0 | 1.0 | 2.0 | (23.0 DNC) | (23.0 DNC) | (8.0 RET) | 3.0 | (23.0 DNC) | (23.0 DNC) | 3.0 | 3.0 | 1.0 | (9.0 RET) | (4.0) | 3.0 | (23.0 DNC) | (23.0 DNC) | 1.0 | (6.0) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 571.0 | 26.0 | |
4th | SCORPION | 2007 | J Peters | (23.0 DNC) | (23.0 DNC) | 2.0 | (4.0) | 3.0 | 1.0 | (23.0 DNC) | (23.0 DNC) | 2.0 | 2.0 | (23.0 DNC) | (23.0 DNC) | (4.0) | 2.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 2.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 2.0 | 3.0 | 2.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 2.0 | 3.0 | (23.0 DNC) | (23.0 DNC) | 3.0 | 1.0 | 1.0 | 1.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 661.0 | 32.0 | |
5th | SCORPION | 1983 | P Dyne | (6.0) | (5.0) | (6.0) | (10.0) | (5.0) | (8.0) | (5.0) | (5.0) | (23.0 DNC) | (23.0 DNC) | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | (7.0) | 3.0 | 2.5 | (23.0 DNC) | (23.0 DNC) | 3.0 | (5.0) | 3.0 | (6.0) | (4.0) | (23.0 DNC) | 2.0 | 2.0 | (4.0) | (4.0) | (4.0) | 4.0 | (5.0) | (5.0) | (6.0) | (5.0) | (6.0) | (5.0) | (23.0 DNC) | (23.0 DNC) | 4.0 | 1.0 | 4.0 | 3.0 | (7.0) | 328.5 | 44.5 | |
6th | SCORPION | 2049 | D Snutch | 4.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 4.0 | (6.0) | (23.0 DNC) | (23.0 DNC) | 3.0 | 5.0 | 2.0 | 4.0 | 4.0 | (6.0) | 4.0 | 3.0 | (7.0) | 5.0 | 5.0 | 4.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (7.0) | (9.0) | 2.0 | 2.0 | (8.0) | 6.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 3.0 | (23.0 DNC) | (23.0 DNC) | 632.0 | 60.0 | |
7th | SCORPION | 1984 | K Nicholls | (7.0) | (7.0) | (9.0) | (9.0) | (9.0) | (9.0) | (6.0) | (6.0) | (23.0 DNC) | (23.0 DNC) | (6.0) | 4.0 | (5.0) | (6.0) | (8.0) | (8.0) | (6.0) | (5.0) | 5.0 | 3.0 | 2.0 | 2.0 | 4.0 | 4.0 | (6.0) | 3.0 | 3.0 | 4.0 | (6.0) | 5.0 | (23.0 DNC) | (23.0 DNC) | 4.0 | 4.0 | (8.0) | (6.0) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 3.0 | 5.0 | 5.0 | (9.0) | (6.0) | 391.0 | 60.0 | |
8th | SCORPION | 204 | A Kenyon | (23.0 DNC) | (23.0 DNC) | (12.0 RET) | (6.0) | 2.0 | 2.0 | (23.0 DNC) | (23.0 DNC) | 3.0 | 4.0 | 5.0 | 5.0 | (6.0) | 4.0 | 4.0 | 6.0 | 5.0 | (8.0 RET) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 5.0 | 5.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 5.0 | 3.0 | (23.0 DNC) | 6.0 | 4.0 | 675.0 | 68.0 | |
9th | SCORPION | 1920 | C Dyne | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (8.0) | 5.0 | 2.0 | 4.0 | (23.0 DNC) | (23.0 DNC) | (8.0) | (7.0) | (7.0) | 5.0 | (7.0) | (23.0 DNC) | 4.0 | 6.0 | 6.0 | 5.0 | 6.0 | 4.0 | (9.0) | (8.0) | (23.0 DNC) | (23.0 DNC) | 4.0 | 3.0 | 5.0 | (23.0 DNC) | 6.0 | 6.0 | (23.0 DNC) | (23.0 DNC) | 5.0 | (7.0) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (7.0) | (8.0) | 589.0 | 76.0 | |
10th | SCORPION | 1975 | N Orgles | (23.0 DNC) | (23.0 DNC) | (7.0) | (8.0) | 4.0 | 7.0 | 4.0 | 3.0 | (23.0 DNC) | (23.0 DNC) | 7.0 | (8.0) | (8.0) | (10.0 RET) | (9.0) | 3.0 | 7.0 | 2.5 | (23.0 DNC) | (23.0 DNC) | 5.0 | 6.0 | (23.0 DNC) | (23.0 DNC) | 7.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 7.0 | 7.0 | 4.0 | (9.0) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 7.0 | 4.0 | (23.0 DNC) | (8.0) | (9.0) | 620.5 | 84.5 | |
11th | SCORPION | 2002 | C Willars | 3.0 | 3.0 | 1.0 | 1.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 819.0 | 152.0 | |
12th | SCORPION | 1967 | J Wells | 8.0 | 6.0 | 10.0 | 11.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 9.0 | 9.0 | 12.0 RET | 7.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 8.0 RET | 4.0 | (23.0 DNC) | (23.0 DNC) | 10.0 | 9.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 8.0 | 6.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 830.0 | 163.0 | |
13th | SCORPION | 1975 | J Tailby | 5.0 | 4.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 3.0 | 2.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 1.0 | 1.0 | 913.0 | 246.0 | |
14th | SCORPION | 1800 | J Willars | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 6.0 | 7.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 6.0 | 8.0 | 23.0 DNC | 23.0 DNC | 3.0 | 4.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 931.0 | 264.0 | |
15th | SCORPION | 2055 | P McHenry | (23.0 DNC) | (23.0 DNC) | 8.0 | 7.0 | 6.0 | 6.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 7.0 | 7.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 938.0 | 271.0 | |
16th | SCORPION | 1964 | R Wilson | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 8.0 RET | 9.0 RET | 6.0 | 5.0 | 11.0 RET | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 8.0 RET | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 944.0 | 277.0 | |
17th | SCORPION | 1997 | R Mason | (23.0 DNC) | (23.0 DNC) | 3.0 | 3.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 2.0 | 2.0 | 953.0 | 286.0 | |
18th | SCORPION | 205 | R Gardener | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 13.0 RET | (23.0 DNC) | (23.0 DNC) | 9.0 RET | 4.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 8.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 977.0 | 310.0 | |
19th | SCORPION | 007 | J Ritchie | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 11.0 | 11.0 | (23.0 DNC) | (23.0 DNC) | 5.0 | 7.0 RET | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 977.0 | 310.0 | |
20th | SCORPION | 1920 | G Riddell | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 9.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 10.0 | 8.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 993.0 | 326.0 | |
21st | SCORPION | 1987 | A Jones | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 10.0 | 10.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 12.0 RET | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 998.0 | 331.0 | |
22nd | SCORPION | 1835 | C Gill | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 9.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 1,021.0 | 354.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com